Are One Piece Cards Cheaper in Europe? Cardmarket vs TCGplayer Prices (2026)
Hosted by Tako, our mascot · Published October 24, 2026 · Prices updated October 24, 2026 · How we price
Yes, mostly. Across the 5,222 One Piece cards priced on both markets, the typical card costs 25% less on Cardmarket in Europe than on TCGplayer in the US, and 74% of cards are cheaper in Europe. Sealed booster boxes are typically 21% cheaper too. The gap shrinks as cards get more expensive and nearly disappears above $100 (2% cheaper in Europe).
How much cheaper are One Piece cards in Europe?
The gap by US price. Cheap cards show the biggest gap; for cards over $100, Europe and the US are close to even and it can go either way.
| TCGplayer price | Cards | Typical gap | Cheaper in Europe |
|---|---|---|---|
| $0.00 – $5.00 | 4,145 | 28% cheaper in Europe | 75% |
| $5.00 – $20.00 | 555 | 18% cheaper in Europe | 70% |
| $20.00 – $100.00 | 331 | 17% cheaper in Europe | 68% |
| $100.00+ | 191 | 2% cheaper in Europe | 53% |
| All cards | 5,222 | 25% cheaper in Europe | 74% |
Exchange rate used: 1 $ = 0.8934 €.
Are booster boxes cheaper in Europe?
Today's sealed booster box prices on both markets. Cardmarket prices are converted to dollars at today's rate.
| Set | TCGplayer | Cardmarket | Cardmarket in $ | Europe vs US |
|---|---|---|---|---|
| OP-17 The World's Strongest Warriors | $319.01 | €234.60 | $262.59 | 18% cheaper in Europe |
| OP-16 The Time of Battle | $209.81 | €174.28 | $195.07 | 7% cheaper in Europe |
| OP-15/EB-04 Adventure on Kami's Island | $254.44 | €192.92 | $215.94 | 15% cheaper in Europe |
| EB-03 Extra Booster: One Piece Heroines Edition | $308.74 | €254.62 | $285.00 | 8% cheaper in Europe |
| OP-14/EB-04 The Azure Sea's Seven | $259.37 | €186.35 | $208.58 | 20% cheaper in Europe |
| OP-13 Carrying On His Will | $443.33 | €303.17 | $339.34 | 23% cheaper in Europe |
| OP-12 Legacy of the Master | $292.91 | €227.87 | $255.05 | 13% cheaper in Europe |
| OP-11 A Fist of Divine Speed | $555.45 | €378.44 | $423.59 | 24% cheaper in Europe |
| EB-02 Extra Booster: Anime 25th Collection | $782.09 | €496.83 | $556.10 | 29% cheaper in Europe |
| OP-10 Royal Blood | $248.09 | €185.03 | $207.10 | 17% cheaper in Europe |
| OP-09 Emperors in the New World | $638.31 | €423.00 | $473.46 | 26% cheaper in Europe |
| OP-08 Two Legends | $243.85 | €199.91 | $223.76 | 8% cheaper in Europe |
| OP-07 500 Years in the Future | $324.43 | €224.82 | $251.64 | 22% cheaper in Europe |
| EB-01 Extra Booster: Memorial Collection | $875.45 | €572.86 | $641.20 | 27% cheaper in Europe |
| OP-06 Wings of the Captain | $404.62 | €281.30 | $314.86 | 22% cheaper in Europe |
| OP-05 Awakening of the New Era | $994.27 | €700.27 | $783.81 | 21% cheaper in Europe |
| OP-04 Kingdoms of Intrigue | $499.59 | €297.10 | $332.54 | 33% cheaper in Europe |
| OP-03 Pillars of Strength | $506.49 | €352.38 | $394.42 | 22% cheaper in Europe |
| OP-02 Paramount War | $547.13 | €339.99 | $380.55 | 30% cheaper in Europe |
| OP-01 Romance Dawn | $1,357.47 | €959.23 | $1,073.67 | 21% cheaper in Europe |
The most valuable One Piece cards on both markets
The 10 most expensive One Piece cards on TCGplayer next to their Cardmarket price. At this level few copies trade, so single sales move prices a lot on either side.
| Card | TCGplayer | Cardmarket | Europe vs US |
|---|---|---|---|
| Monkey.D.Luffy (119) (SP) (Gold) OP05-119 | $13,000.00 | €8,276.53 | 29% cheaper in Europe |
| Monkey.D.Luffy (118) (Red Super Alternate Art) OP13-118 | $7,500.00 | €22,916.52 | 242% pricier in Europe |
| Boa Hancock (SP) OP07-038 | $6,969.69 | €2,284.64 | 63% cheaper in Europe |
| Tony Tony.Chopper (SP) OP08-001 | $6,835.94 | €2,736.14 | 55% cheaper in Europe |
| Rocks.D.Xebec (118) (Super Alternate Art) OP17-118 | $6,100.00 | €6,058.17 | 11% pricier in Europe |
| Monkey.D.Luffy (119) (SP) OP05-119 | $5,749.97 | €8,263.96 | 61% pricier in Europe |
| Monkey.D.Luffy (OP05-119) (Manga) OP05-119 | $5,000.00 | €8,770.54 | 96% pricier in Europe |
| Monkey.D.Luffy (SP) OP05-060 | $4,999.99 | €4,434.34 | 1% cheaper in Europe |
| Monkey.D.Luffy (012) (Alternate Art) (Gold-Stamped Signature) ST01-012 | $4,999.99 | €8,608.81 | 93% pricier in Europe |
| Sabo (120) (Red Super Alternate Art) OP13-120 | $4,800.00 | €5,559.32 | 30% pricier in Europe |
Should you buy from Europe or the US?
These are marketplace prices only. Shipping, fees and import taxes are not included, and buying across the Atlantic usually adds all three, which can wipe out the gap on a single card.
The gap is most useful inside each market: a European player sees what the US pays and the other way round, and a seller can tell which side pays more for a given card.
Prices are TCGplayer market prices and Cardmarket trend prices, updated daily. Each card page shows both.
More price tools
FAQ
Are One Piece cards cheaper in Europe?
Usually. The typical One Piece card costs 25% less on Cardmarket than on TCGplayer, and 74% of the 5222 cards priced on both markets are cheaper in Europe. The gap shrinks for cards over $100.
Is Cardmarket cheaper than TCGplayer?
For most One Piece cards, yes, before shipping and import costs. Sealed booster boxes are typically 21% cheaper on Cardmarket.
What exchange rate do you use?
Today's euro rate: 1 $ = 0.8934 €. Prices update daily.