Booster Box Value Report, October 2026: One Piece, Union Arena & Gundam
Published October 22, 2026 · Prices updated October 22, 2026
Key findings
- 57 of 57 booster boxes across One Piece, Union Arena, and Gundam Card Game are worth less opened than sealed, for a typical box.
- Share of its sealed price a typical opened box returns: 21% for One Piece, 35% for Union Arena, 83% for Gundam Card Game.
- On average only 11% of simulated boxes are worth more than the sealed price.
- The best box to open right now is GD04 Phantom Aria: a typical box returns 85% of its price.
- One Piece boxes typically cost 21% less in Europe (Cardmarket) than in the US (TCGplayer).
- 37 of 38 recent main-set boxes sell above their US launch price; UE16BT KAGURABACHI is up 520%.
Prices as of October 22, 2026.
Using these numbers
You're welcome to quote this report. Please credit and link it:
Source: FoilKraken Box Value Report, October 2026 (https://foilkraken.com/guides/box-value-report-october-2026)
One Piece: 20 of 20 boxes are worth less opened
A typical opened One Piece box returns 21% of its sealed price, and 9% of simulated boxes beat the sealed price on average.
| Set | Box | Average opened | Typical opened | Beats box | Verdict |
|---|---|---|---|---|---|
| OP-17 The World's Strongest Warriors | $313.36 | $171.31 | $96.18 | 8% | Hold it |
| OP-16 The Time of Battle | $209.92 | $123.56 | $76.40 | 7% | Hold it |
| OP-15/EB-04 Adventure on Kami's Island | $254.85 | $195.19 | $137.61 | 19% | Hold it |
| EB-03 Extra Booster: One Piece Heroines Edition | $310.10 | $214.58 | $83.78 | 14% | Hold it |
| OP-14/EB-04 The Azure Sea's Seven | $259.54 | $201.68 | $110.29 | 13% | Hold it |
| OP-13 Carrying On His Will | $445.97 | $311.28 | $80.92 | 18% | Hold it |
| OP-12 Legacy of the Master | $292.91 | $189.74 | $91.39 | 9% | Hold it |
| OP-11 A Fist of Divine Speed | $557.01 | $529.43 | $68.41 | 7% | Hold it |
| EB-02 Extra Booster: Anime 25th Collection | $794.29 | $748.80 | $190.93 | 36% | Hold it |
| OP-10 Royal Blood | $248.09 | $100.64 | $69.68 | 6% | Hold it |
| OP-09 Emperors in the New World | $638.31 | $205.73 | $74.04 | 10% | Hold it |
| OP-08 Two Legends | $243.85 | $98.22 | $52.77 | 9% | Hold it |
| OP-07 500 Years in the Future | $324.43 | $148.47 | $69.20 | 5% | Hold it |
| EB-01 Extra Booster: Memorial Collection | $875.45 | $207.67 | $118.88 | 2% | Hold it |
| OP-06 Wings of the Captain | $404.62 | $177.50 | $74.05 | 4% | Hold it |
| OP-05 Awakening of the New Era | $994.27 | $463.15 | $60.34 | 9% | Hold it |
| OP-04 Kingdoms of Intrigue | $499.59 | $125.89 | $52.70 | 6% | Hold it |
| OP-03 Pillars of Strength | $506.49 | $98.07 | $48.77 | 3% | Hold it |
| OP-02 Paramount War | $547.13 | $102.32 | $61.01 | 1% | Hold it |
| OP-01 Romance Dawn | $1,357.47 | $317.56 | $150.19 | 3% | Hold it |
Best to open: OP-15/EB-04 Adventure on Kami's Island (54% returned). Most expensive box: OP-01 Romance Dawn at $1,357.47. Cheapest box: OP-16 The Time of Battle at $209.92.
Union Arena: 31 of 31 boxes are worth less opened
A typical opened Union Arena box returns 35% of its sealed price, and 8% of simulated boxes beat the sealed price on average.
Best to open: UE10BT Attack on Titan (62% returned). Most expensive box: UE16BT KAGURABACHI at $494.96. Cheapest box: UEX03BT CODE GEASS: Lelouch of the Rebellion Vol.2 at $61.33.
Gundam Card Game: 6 of 6 boxes are worth less opened
A typical opened Gundam Card Game box returns 83% of its sealed price, and 28% of simulated boxes beat the sealed price on average.
| Set | Box | Average opened | Typical opened | Beats box | Verdict |
|---|---|---|---|---|---|
| GD05 Freedom Ascension | $191.10 | $328.16 | $130.43 | 29% | Lottery |
| EB01 Eternal Nexus | $107.13 | $143.54 | $55.47 | 9% | Lottery |
| GD04 Phantom Aria | $125.60 | $185.72 | $107.11 | 39% | Lottery |
| GD03 Steel Requiem | $143.24 | $159.51 | $121.13 | 36% | Lottery |
| GD02 Dual Impact | $156.74 | $201.59 | $129.59 | 40% | Lottery |
| GD01 Newtype Rising | $426.53 | $388.73 | $243.10 | 18% | Hold it |
Best to open: GD04 Phantom Aria (85% returned). Most expensive box: GD01 Newtype Rising at $426.53. Cheapest box: EB01 Eternal Nexus at $107.13.
Europe vs US: where boxes are cheaper
The same English booster box on Cardmarket (Europe) and TCGplayer (US), with the US price converted to euros at the ECB rate on the report date. Shipping and import fees aren't included.
- One Piece: boxes are typically 21% cheaper in Europe (median across sets).
Box prices vs US launch price
How much a sealed main-set box sells for today against its US launch price (MSRP).
| Set | Launch price | Box today | Change |
|---|---|---|---|
| UE16BT KAGURABACHI | $79.84 | $494.96 | +520% |
| OP-09 Emperors in the New World | $107.76 | $638.31 | +492% |
| OP-11 A Fist of Divine Speed | $119.76 | $557.01 | +365% |
| OP-13 Carrying On His Will | $119.76 | $445.97 | +272% |
| UE05BT Demon Slayer: Kimetsu no Yaiba | $79.84 | $291.27 | +265% |
| GD01 Newtype Rising | $119.76 | $426.53 | +256% |
| UE08BT Black Clover | $79.84 | $215.87 | +170% |
| OP-17 The World's Strongest Warriors | $119.76 | $313.36 | +162% |
| UE17BT SOLO LEVELING | $79.84 | $199.99 | +150% |
| OP-12 Legacy of the Master | $119.76 | $292.91 | +145% |
| OP-14/EB-04 The Azure Sea's Seven | $119.76 | $259.54 | +117% |
| UE01BT BLEACH: Thousand-Year Blood War | $79.84 | $171.73 | +115% |
Upcoming boxes: presale prices
Booster boxes releasing after the report date, with their presale price on the report date.
| Set | Release | Presale box |
|---|---|---|
| UP01BT GODDESS OF VICTORY: NIKKE Precious Booster | Oct 23, 2026 | $119.46 |
| EB-05 Extra Booster: One Piece Heroines Edition Vol. 2 | Oct 30, 2026 | $345.67 |
| GD06 Stardust Trails | Oct 30, 2026 | $138.51 |
| UEX08BT BLEACH: Thousand-Year Blood War Vol.3 | Nov 13, 2026 | $297.80 |
| OP-18 The Dominance of God | Nov 20, 2026 | $353.21 |
| UE25BT My Hero Academia Special Booster | Dec 11, 2026 | $299.69 |
The most valuable cards
The three most valuable cards of each game on the report date.
| Card | Set | Price |
|---|---|---|
| Monkey.D.Luffy (119) (SP) (Gold) OP05-119 | One Piece · OP-11 | $13,000.00 |
| Rebecca (October Championship 2024 Online Regional) OP05-091 | One Piece · OP-PR | $8,000.00 |
| Monkey.D.Luffy (118) (Red Super Alternate Art) OP13-118 | One Piece · OP-13 | $7,500.00 |
| Evangelion Test Type-01 Pseudo DMS Phase (SR***) (Serialized) UE15BT/EVA-1-079 | Union Arena · UE15BT | $3,400.00 |
| Makima (024) (SR***) UE22BT/CSM-1-024 | Union Arena · UE22BT | $2,637.57 |
| Sung Jinwoo (022) (SR***) UE17BT/SLG-1-022 | Union Arena · UE17BT | $2,500.00 |
| EX Base (EXBP-028) (1st Anniversary Event) (Serialized) EXBP-028 | Gundam Card Game · EXBP | $10,000.00 |
| Wing Gundam (LR+) ST02-001 | Gundam Card Game · GD01_b | $9,999.00 |
| Overflowing Affection (U+) GD01-118 | Gundam Card Game · GD01_b | $5,447.51 |
How we calculate this
- Opened values come from simulating 10,000 boxes per set with community pull rates and each card's market price on the report date.
- “Average opened” is the mean value of a box; “typical opened” is the median, what half of boxes beat. Rare hits pull the average far above the typical box.
- “Beats box” is the share of simulated boxes worth at least the sealed price.
- US prices are TCGplayer market prices; European prices are Cardmarket trend prices. Sets without enough Cardmarket prices are left out of the European figures.
Keep exploring
- Live box values for every set (Open or Hold)
- Open a virtual box in the pack simulator
- One Piece pull rates explained
FAQ
Is it worth opening booster boxes?
For a typical box, usually not: in October 2026, 57 of 57 booster boxes we track were worth less opened than sealed. The average is higher because of rare hits that most boxes never get.
Which booster box is best to open right now?
GD04 Phantom Aria returns the most of its sealed price for a typical box in this report.
How often is this report updated?
Every month, with the numbers frozen at the report date so they can be quoted. Live values are on Open or Hold.