Cabaji One Piece cards
There are 8 Cabaji cards across 7 sets, from OP-02 PRE Paramount War Pre-Release Cards to OP-15/EB-04 Adventure on Kami's Island. The most valuable is Cabaji (OP02-052) at $3.89, and half of them are worth $0.10 or less.
- Cards
- 8
- Sets
- 7
- Most valuable
- $3.89
- Median price
- $0.10
Every Cabaji card, most valuable first
| Card | Set | Rarity | Price |
|---|---|---|---|
| Cabaji OP02-052 | OP-02 PRE Paramount War Pre-Release Cards | C | $3.89 |
| Cabaji OP09-045 | OP-09 ANN Emperors in the New World: 2nd Anniversary Tournament Cards | UC | $2.53 |
| Cabaji OP15-005 | OP-15 RE Adventure on Kami's Island Release Event Cards | C | $0.52 |
| Cabaji ST25-002 | ST-25 Starter Deck 25 BLUE Buggy | C | $0.17 |
| Cabaji OP02-052 | OP-02 Paramount War | C | $0.10 |
| Cabaji OP09-045 | OP-09 Emperors in the New World | UC | $0.07 |
| Cabaji (Reprint) OP09-045 | ST-25 Starter Deck 25 BLUE Buggy | UC | $0.07 |
| Cabaji OP15-005 | OP-15/EB-04 Adventure on Kami's Island | C | $0.06 |
More from Buggy Pirates
FAQ
How many Cabaji cards are there?
There are 8 Cabaji cards in One Piece, across 7 sets, counting alternate arts and other parallel prints.
What is the most expensive Cabaji card?
Cabaji (OP02-052) is the most valuable Cabaji card right now, at $3.89.
What is the cheapest Cabaji card?
Cabaji (OP15-005) is the cheapest Cabaji card with a market price, at about $0.06.







