…
…
What a One Piece booster box holds on average: 24 packs of 12 cards. The maker doesn't publish odds, so these are community estimates from case openings, the same ones our Open or Hold values use.
| Pull | Per box | Per case (12 boxes) |
|---|---|---|
| Manga / Super Alternate Art | 1 in 40 | 0.30 |
| Treasure Rare | 1 in 13 | 0.96 |
| SP (special reprint) | 1 in 6 | 2.0 |
| Gold / special DON!! | 1 in 6 | 2.0 |
| Alternate art DON!! | 1 | 12 |
| Pandaman art | 1 in 2 | 7.2 |
| Leader alternate art | 1 in 3 | 4.0 |
| Alternate art (R / SR / SEC) | 1.3 | 16 |
| Secret Rare (SEC) | 1 in 2 | 7.2 |
| Super Rare (SR) | 7 | 84 |
| Leader | 6 | 72 |
| Rare | 17 | 204 |
| Uncommon | 72 | 864 |
| Common | 168 | 2016 |
Rates per box: about 7 SR, 0.6 SEC, 1.3 alternate arts, 0.33 leader alternate arts, 1 SP per 6 boxes, 1 Treasure Rare per case, and 1 Manga or Super Alternate Art per 4 cases.
Bulk commons and uncommons are counted at 5¢ each, which is roughly what bulk sells for.
Sources
See what each One Piece booster box is worth opened versus sealed, using these rates and today's prices.