Ouvrir ou garder ?
Cette display vaut-elle le coup d'être ouverte ?
Pour chaque display suivie, nous simulons 10 000 ouvertures aux prix du marché européens du jour (Cardmarket) et comparons le résultat au prix de la display scellée. Mis à jour chaque jour.
Bientôt disponible
Calendrier des sorties →La valeur des displays est publiée dès la sortie de chaque extension, une fois qu'assez de cartes ont un vrai prix.
One Piece Card Game · EB05
Extra Booster: One Piece Heroines Edition Vol. 2
Sortie 30 octobre 2026
Display en précommande 348,26 $US
Gundam Card Game · GD06
Stardust Trails
Sortie 30 octobre 2026
Display en précommande 110,00 €
Union Arena · UEX08BT
BLEACH: Thousand-Year Blood War Vol.3
Sortie 13 novembre 2026
Display en précommande 297,80 $US
One Piece Card Game · OP18
The Dominance of God
Sortie 20 novembre 2026
Display en précommande 353,24 $US
Union Arena · UE25BT
My Hero Academia Special Booster
Sortie 11 décembre 2026
Display en précommande 299,69 $US
Union Arena · UE26BT
GURREN LAGANN
Sortie 22 janvier 2027
Gundam Card Game · GD07
Blazing Fist
Sortie 29 janvier 2027
| Display | Prix scellé | Ouverte (moyenne) | Ouverte (typique) | Chance de gain | Verdict |
|---|---|---|---|---|---|
| UE24BT: Re:ZERO -Starting Life in Another World- Union Arena · UE24BT · 18 septembre 2026 · Prix US | 103,93 $US | 93,32 $US | 35,64 $US | 10 % | Gardez-la Confiance : Faible |
| UEX07BT: Attack on Titan Vol. 2 Union Arena · UEX07BT · 18 septembre 2026 · Prix US | 76,69 $US | 99,09 $US | 43,86 $US | 16 % | Loterie Confiance : Faible |
| The World's Strongest Warriors One Piece Card Game · OP17 · 28 août 2026 | 235,79 € | 330,90 € | 85,42 € | 12 % | Loterie Confiance : Moyenne |
| UE23BT: Inuyasha Union Arena · UE23BT · 14 août 2026 · Prix US | 134,01 $US | 73,44 $US | 50,12 $US | 6 % | Gardez-la Confiance : Faible |
| UE22BT: CHAINSAW MAN Union Arena · UE22BT · 31 juillet 2026 · Prix US | 153,47 $US | 141,41 $US | 53,72 $US | 9 % | Gardez-la Confiance : Faible |
| Freedom Ascension Gundam Card Game · GD05 · 24 juillet 2026 · Prix US | 189,77 $US | 328,76 $US | 131,05 $US | 29 % | Loterie Confiance : Moyenne |
| UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You Union Arena · UE21BT · 10 juillet 2026 · Prix US | 158,42 $US | 100,29 $US | 76,11 $US | 8 % | Gardez-la Confiance : Faible |
| UE20BT: That Time I Got Reincarnated as a Slime Union Arena · UE20BT · 26 juin 2026 · Prix US | 162,34 $US | 72,06 $US | 54,10 $US | 6 % | Gardez-la Confiance : Faible |
| Eternal Nexus Gundam Card Game · EB01 · 26 juin 2026 · Prix US | 107,61 $US | 143,90 $US | 55,89 $US | 9 % | Loterie Confiance : Moyenne |
| The Time of Battle One Piece Card Game · OP16 · 12 juin 2026 | 177,30 € | 112,62 € | 72,96 € | 10 % | Gardez-la Confiance : Moyenne |
| UE19BT: SAKAMOTO DAYS Union Arena · UE19BT · 29 mai 2026 · Prix US | 95,77 $US | 86,96 $US | 54,60 $US | 11 % | Gardez-la Confiance : Faible |
| UE18BT: Tokyo Ghoul Union Arena · UE18BT · 24 avril 2026 · Prix US | 140,37 $US | 82,93 $US | 49,29 $US | 9 % | Gardez-la Confiance : Faible |
| Phantom Aria Gundam Card Game · GD04 · 24 avril 2026 · Prix US | 125,44 $US | 185,14 $US | 106,40 $US | 39 % | Loterie Confiance : Moyenne |
| Adventure on Kami's Island One Piece Card Game · OP15-EB04 · 3 avril 2026 | 192,13 € | 164,71 € | 115,25 € | 25 % | Gardez-la Confiance : Moyenne |
| UE17BT: SOLO LEVELING Union Arena · UE17BT · 20 mars 2026 · Prix US | — | 130,81 $US | 55,31 $US | — | Pas encore de prix pour la display Confiance : Faible |
| UE16BT: KAGURABACHI Union Arena · UE16BT · 27 février 2026 · Prix US | 494,96 $US | 163,60 $US | 115,82 $US | 3 % | Gardez-la Confiance : Faible |
| Extra Booster: One Piece Heroines Edition One Piece Card Game · EB03 · 20 février 2026 | 254,62 € | 206,39 € | 85,13 € | 16 % | Gardez-la Confiance : Moyenne |
| UE15BT: Evangelion: New Theatrical Edition Union Arena · UE15BT · 30 janvier 2026 · Prix US | 140,29 $US | 132,49 $US | 71,75 $US | 11 % | Gardez-la Confiance : Faible |
| UEX06BT: Sword Art Online Vol.2 Union Arena · UEX06BT · 30 janvier 2026 · Prix US | 109,69 $US | 69,52 $US | 25,91 $US | 8 % | Gardez-la Confiance : Faible |
| Steel Requiem Gundam Card Game · GD03 · 30 janvier 2026 · Prix US | 144,52 $US | 160,06 $US | 121,64 $US | 35 % | Loterie Confiance : Moyenne |
| The Azure Sea's Seven One Piece Card Game · OP14-EB04 · 16 janvier 2026 | 185,60 € | 153,22 € | 77,36 € | 13 % | Gardez-la Confiance : Moyenne |
| UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 Union Arena · UEX05BT · 12 décembre 2025 · Prix US | 170,08 $US | 77,92 $US | 22,67 $US | 8 % | Gardez-la Confiance : Faible |
| UE14BT: GODDESS OF VICTORY: NIKKE Union Arena · UE14BT · 28 novembre 2025 · Prix US | 81,23 $US | 64,40 $US | 37,60 $US | 11 % | Gardez-la Confiance : Faible |
| Carrying On His Will One Piece Card Game · OP13 · 7 novembre 2025 | 299,39 € | 392,77 € | 73,81 € | 30 % | Loterie Confiance : Moyenne |
| UE12BT: Kaiju No. 8 Union Arena · UE12BT · 31 octobre 2025 · Prix US | 96,62 $US | 51,52 $US | 39,56 $US | 7 % | Gardez-la Confiance : Faible |
| UE13BT: Yu Yu Hakusho: Ghost Files Union Arena · UE13BT · 31 octobre 2025 · Prix US | 71,51 $US | 75,42 $US | 36,81 $US | 10 % | Loterie Confiance : Faible |
| Dual Impact Gundam Card Game · GD02 · 24 octobre 2025 · Prix US | 156,74 $US | 202,20 $US | 130,30 $US | 40 % | Loterie Confiance : Moyenne |
| UEX04BT: HUNTER X HUNTER Vol.2 Union Arena · UEX04BT · 26 septembre 2025 · Prix US | 81,18 $US | 29,80 $US | 19,11 $US | 6 % | Gardez-la Confiance : Faible |
| UE11BT: Rurouni Kenshin Union Arena · UE11BT · 26 septembre 2025 · Prix US | 85,34 $US | 70,48 $US | 50,81 $US | 15 % | Gardez-la Confiance : Faible |
| UE10BT: Attack on Titan Union Arena · UE10BT · 29 août 2025 · Prix US | 112,77 $US | 83,30 $US | 71,12 $US | 16 % | Gardez-la Confiance : Faible |
| UEX03BT: CODE GEASS: Lelouch of the Rebellion Vol.2 Union Arena · UEX03BT · 29 août 2025 · Prix US | 61,33 $US | 28,51 $US | 20,47 $US | 6 % | Gardez-la Confiance : Faible |
| Legacy of the Master One Piece Card Game · OP12 · 22 août 2025 | 227,87 € | 159,43 € | 69,57 € | 8 % | Gardez-la Confiance : Moyenne |
| UE09BT: FULLMETAL ALCHEMIST Union Arena · UE09BT · 25 juillet 2025 · Prix US | 91,57 $US | 44,51 $US | 32,19 $US | 6 % | Gardez-la Confiance : Faible |
| Newtype Rising Gundam Card Game · GD01 · 25 juillet 2025 · Prix US | 426,53 $US | 392,72 $US | 246,28 $US | 19 % | Gardez-la Confiance : Moyenne |
| UEX02BT: Jujutsu Kaisen Vol.2 Union Arena · UEX02BT · 27 juin 2025 · Prix US | 165,53 $US | 55,63 $US | 38,76 $US | 5 % | Gardez-la Confiance : Faible |
| A Fist of Divine Speed One Piece Card Game · OP11 · 6 juin 2025 | 378,44 € | 474,51 € | 61,93 € | 8 % | Loterie Confiance : Moyenne |
| UEX01BT: BLEACH: Thousand-Year Blood War Vol.2 Union Arena · UEX01BT · 30 mai 2025 · Prix US | 170,43 $US | 88,48 $US | 68,48 $US | 8 % | Gardez-la Confiance : Faible |
| UE08BT: Black Clover Union Arena · UE08BT · 30 mai 2025 · Prix US | 215,87 $US | 98,44 $US | 38,64 $US | 7 % | Gardez-la Confiance : Faible |
| Extra Booster: Anime 25th Collection One Piece Card Game · EB02 · 9 mai 2025 | 496,83 € | 622,79 € | 128,46 € | 38 % | Loterie Confiance : Moyenne |
| UE07BT: Sword Art Online Union Arena · UE07BT · 2 mai 2025 · Prix US | 155,73 $US | 86,67 $US | 44,98 $US | 7 % | Gardez-la Confiance : Faible |
| Royal Blood One Piece Card Game · OP10 · 21 mars 2025 | 183,91 € | 75,46 € | 48,71 € | 6 % | Gardez-la Confiance : Moyenne |
| UE06BT: One Punch Man Union Arena · UE06BT · 7 mars 2025 · Prix US | 97,33 $US | 72,88 $US | 42,94 $US | 8 % | Gardez-la Confiance : Faible |
| UE05BT: Demon Slayer: Kimetsu no Yaiba Union Arena · UE05BT · 24 janvier 2025 · Prix US | 291,27 $US | 67,57 $US | 49,34 $US | 4 % | Gardez-la Confiance : Faible |
| Emperors in the New World One Piece Card Game · OP09 · 13 décembre 2024 | 423,47 € | 180,36 € | 58,31 € | 11 % | Gardez-la Confiance : Moyenne |
| UE04BT: CODE GEASS: Lelouch of the Rebellion Union Arena · UE04BT · 13 décembre 2024 · Prix US | 90,14 $US | 58,90 $US | 37,17 $US | 8 % | Gardez-la Confiance : Faible |
| UE03BT: Jujutsu Kaisen Union Arena · UE03BT · 22 novembre 2024 · Prix US | 138,93 $US | 50,41 $US | 26,40 $US | 5 % | Gardez-la Confiance : Faible |
| UE02BT: HUNTER X HUNTER Union Arena · UE02BT · 4 octobre 2024 · Prix US | 162,44 $US | 77,24 $US | 37,32 $US | 8 % | Gardez-la Confiance : Faible |
| UE01BT: BLEACH: Thousand-Year Blood War Union Arena · UE01BT · 4 octobre 2024 · Prix US | 171,73 $US | 63,99 $US | 49,36 $US | 5 % | Gardez-la Confiance : Faible |
| Two Legends One Piece Card Game · OP08 · 13 septembre 2024 | 199,91 € | 84,28 € | 46,03 € | 11 % | Gardez-la Confiance : Faible |
| 500 Years in the Future One Piece Card Game · OP07 · 28 juin 2024 | 224,82 € | 109,52 € | 46,47 € | 5 % | Gardez-la Confiance : Faible |
| Extra Booster: Memorial Collection One Piece Card Game · EB01 · 3 mai 2024 | 572,86 € | 161,71 € | 72,14 € | 2 % | Gardez-la Confiance : Faible |
| Wings of the Captain One Piece Card Game · OP06 · 15 mars 2024 | 281,30 € | 156,45 € | 53,69 € | 6 % | Gardez-la Confiance : Faible |
| Awakening of the New Era One Piece Card Game · OP05 · 8 décembre 2023 | 696,51 € | 673,19 € | 48,31 € | 9 % | Gardez-la Confiance : Faible |
| Kingdoms of Intrigue One Piece Card Game · OP04 · 22 septembre 2023 | 297,10 € | 117,24 € | 44,12 € | 6 % | Gardez-la Confiance : Faible |
| Pillars of Strength One Piece Card Game · OP03 · 30 juin 2023 | 352,38 € | 91,74 € | 43,03 € | 5 % | Gardez-la Confiance : Faible |
| Paramount War One Piece Card Game · OP02 · 10 mars 2023 | 339,99 € | 100,81 € | 50,78 € | 2 % | Gardez-la Confiance : Faible |
| Romance Dawn One Piece Card Game · OP01 · 2 décembre 2022 | 996,27 € | 333,17 € | 148,31 € | 7 % | Gardez-la Confiance : Faible |
Ouvrez-la
La plupart des displays valent plus ouvertes que scellées. C'est rare.
Loterie
La display moyenne n'est rentable que grâce à quelques cartes rares très recherchées. La plupart des displays font perdre de l'argent.
Gardez-la
En moyenne, l'ouverture fait perdre de l'argent. Gardez-la scellée, ou achetez seulement les cartes à l'unité qui vous intéressent.